UV Conformal Coating CT8608: UV + Moisture Dual-Cure System for Semiconductor Chip Protection
With the rapid advancement of electric vehicles, 5G communications, and consumer electronics, the reliability and protection of electronic components face unprecedented challenges. Moisture, salt spray, thermal shock, chemical corrosion — any of these environmental factors can compromise circuit board performance.
ODAKE UV Conformal Coating CT8608 is specifically developed to meet these challenges. Featuring a UV + moisture dual-cure system, it combines fast surface curing with deep-section curing, making it ideal for semiconductor encapsulation, chip protection, and PCB coating.
1. What Is UV Conformal Coating and Why Is It Needed?
Conformal coating — short for moisture-proof, salt spray-proof, and mold-proof coating — is an essential protective material in electronics manufacturing. It forms a dense protective layer over the PCB surface, effectively shielding electronic components from moisture, salt spray, and chemicals.
CT8608 is a UV conformal coating that adds UV curing capability to traditional conformal coatings, significantly improving production efficiency while retaining moisture-curing properties for deep-section applications — particularly suitable for chip encapsulation and underfill processes.

2. Key Features of CT8608: UV + Moisture Dual-Cure System
CT8608 is a solvent-free, one-component polyurethane-based conformal coating with a UV + moisture dual-cure mechanism:
| Feature | Benefit |
|---|---|
| Dual-Cure System | UV light for fast surface cure, moisture for deep-section cure — balancing efficiency and reliability |
| Fluorescent Indicator | Glows under UV light for easy inspection after coating, ensuring uniform coverage |
| Fast Curing | Tack-free in 6-9 seconds, significantly improving production efficiency and reducing energy consumption |
| Solvent-Free Design | Environmentally friendly, compliant with China RoHS, EU REACH, and new national emission standards |
| High Reliability | Low hardness, high toughness, excellent compatibility with uncleaned PCBs, outstanding thermal shock performance |

3. Technical Specifications
According to ODAKE laboratory TDS data, CT8608 offers the following key parameters:
Pre-Cure Properties
| Parameter | Value |
|---|---|
| Appearance | Light yellow paste |
| Density | 1.02-1.03 g/cm³ |
| Viscosity | 160-180 mPa·s |
| Solid Content | >100% |
| Odor | Non-irritating |
Post-Cure Properties
| Parameter | Value |
|---|---|
| Hardness | 55 Shore D |
| Dielectric Strength | ≥29 KV/mm |
| Volume Resistivity | ≥4×10¹³ Ω·cm |
| Dielectric Constant | 3.1 |
Reliability Testing
| Test | Result |
|---|---|
| High Temperature & Humidity (85℃/85% RH) | ≥500 hours, no blistering, tackiness, softening, or delamination |
| Water Immersion (Room Temperature) | ≥240 hours, no blistering, whitening, or delamination |
| Acid/Alkali Resistance (5% Na₂CO₃ / 5% NH₄Cl) | 120 hours, no corrosion, blistering, tackiness, or delamination |
| Salt Spray Resistance (5% NaCl) | ≥240 hours, no corrosion |
| Thermal Cycling (-40~120℃) | 240 hours, no cracking, no delamination |
4. Applications: From Chip Protection to PCB Coating
CT8608 is suitable for a wide range of electronic manufacturing applications, with particular focus on semiconductor encapsulation and chip protection:
| Application | Description |
|---|---|
| Semiconductor Chip Protection | Surface coating for chips, providing moisture, salt spray, and corrosion resistance |
| Chip Underfill | Underfill between chip and substrate, enhancing impact resistance |
| PCB Coating | Surface coating for circuit boards, protecting solder joints and components |
| Electronic Component Sealing | Sealing for connectors, sensors, and other electronic components |
| Automotive Electronics | ECUs, sensors, battery management systems in harsh environments |
| 5G Communication Equipment | Protective coating for high-frequency circuit boards |
| Consumer Electronics | Internal circuit protection for smartphones, tablets, and wearables |

5. Application Guidelines & Curing Conditions
Coating Methods
CT8608 can be applied via brush coating, spray coating, or other dispensing methods.
UV Curing Conditions
| Light Source | Power | Curing Time |
|---|---|---|
| LED Light Source | 6-8W (365nm) | 6-9 seconds |
| Mercury Lamp | 2-3KW | 1500-2500 mJ/cm² |
Moisture Curing Conditions
| Temperature | Relative Humidity | Curing Time |
|---|---|---|
| 25℃ | 75% | 7 days |
Important: Before conducting environmental testing, allow 7 days for full moisture cure to ensure optimal performance.
6. Why Choose ODAKE UV Conformal Coating CT8608?
| Advantage | Description |
|---|---|
| Dual-Cure Technology | UV + moisture curing, combining surface cure speed with deep-section reliability |
| High Reliability | Passed 500-hour high temperature/humidity and 240-hour salt spray testing |
| Environmentally Safe | Solvent-free, compliant with ROHS, REACH, and national emission standards |
| Easy Inspection | Fluorescent indicator allows visual inspection under UV light |
| Wide Compatibility | Compatible with industrial solders, no-clean fluxes, plated metals, components, and substrates |
| Factory Direct | In-house R&D and manufacturing, customizable solutions available |

7. Contact Us
For more information about ODAKE UV Conformal Coating CT8608, technical specifications, sample testing, or custom solutions, please contact us for professional selection support.



