ODAKE CT8886 UV Adhesive: ISO 10993-5 Certified Biocompatible UV Shadowless Glue for PVC and PC Bonding
In medical device manufacturing and food contact material processing, the selection of UV adhesive directly impacts product safety and reliability. When adhesives need to contact the human body or food, biocompatibility and food contact safety become non-negotiable requirements.
ODAKE CT8886 UV Adhesive is a professional-grade biocompatible UV shadowless glue developed for these applications. It is a medium viscosity, fast-curing, one-component UV curing adhesive that has passed ISO 10993-5 biocompatibility testing. It can be safely used in medical devices and food contact applications, and is specially recommended for bonding rigid or flexible PVC to polycarbonate (PC).
1. What Is Biocompatible UV Adhesive?
A biocompatible UV adhesive is a UV-curable adhesive that has been validated through biological evaluation (such as ISO 10993-5 cytotoxicity testing) to have no cytotoxic effects on human tissue. It is primarily used in medical devices, food contact materials, wearable devices, and other applications with strict human safety requirements.
CT8886 is ISO 10993-5 certified and can be safely used in:
-
Medical catheters, masks, and sensor assemblies
-
Food contact grade transparent plastic bonding
-
Precision assembly of medical devices
2. Key Features of CT8886
| Feature | Benefit |
|---|---|
| ISO 10993-5 Certified | Passed biocompatibility testing, no cytotoxicity — suitable for medical devices |
| Medium Viscosity | 3,500-7,600 mPa·s (25°C) — ideal for gap filling |
| Fast Curing | UV fixture ≤5 sec (30mW/cm²); deep cure ≤60 sec |
| High Toughness | Urethane acrylate system provides flexible, impact-resistant bonds |
| Wide Temperature Range | -54°C to 149°C for demanding environments |
| One-Component | No mixing required, easy to use |
| Food Contact Grade | Meets food contact safety requirements |
3. Technical Specifications
Product Parameters
| Parameter | Value |
|---|---|
| Chemistry | Urethane Acrylate |
| Appearance | Colorless to pale yellow liquid |
| Composition | One-component |
| Specific Gravity @25°C | 1.08 |
| Viscosity @25°C (mPa·s) | 3,500-7,600 |
| Curing Method | UV / Visible Light |
| Shelf Life | 12 months (unopened, 8-21°C) |
Cured Physical Properties
| Parameter | Value |
|---|---|
| Hardness (Shore D) | 62 |
| Temperature Range | -54°C to +149°C |
| Refractive Index | 1.48 |
Cured Electrical Properties
| Parameter | Value |
|---|---|
| Dielectric Strength | 25 kV/mm |
| Volume Resistivity | 8.9×10¹² Ω·cm |
| Dielectric Constant @1-kHz | 4.87 |
| Dissipation Factor @1-kHz | 0.02 |
Bonding Strength (Shear Strength, ISO 4587)
| Substrate | Shear Strength |
|---|---|
| PC / PC | 11.5 N/mm² (1668 psi)* |
*Substrate failure — adhesive strength exceeds substrate strength
4. Curing Conditions
| Curing Parameter | Value |
|---|---|
| UV Fixture Time (6mW/cm²) | ≤15 sec (Glass-Glass) |
| UV Fixture Time (30mW/cm²) | ≤5 sec (PC-PVC) |
| Tack-Free Time (100mW/cm²) | ≤20 sec |
| Deep Cure Time (100mW/cm², 1-3mm) | ≤60 sec |
Recommended Light Sources: Metal halide lamps, LED UV lamps
Curing Tips:
-
For optimal surface cure, use short wavelength (220nm-260nm) UV light
-
Curing speed depends on light intensity, spectral distribution, exposure time, and substrate transmittance
-
Suitable for gap filling applications
Compatible Substrates:
-
Plastic to plastic bonding (PC, PVC, ABS, TPU, etc.)
-
Rigid/flexible PVC to polycarbonate
-
Various substrate surfaces
-
Medical device applications
5. Environmental Resistance
| Environment | Temp | 2H | 24H | 170H |
|---|---|---|---|---|
| Boiling Water | 100°C | 100%* | — | — |
| Water Immersion | 49°C | 100%* | — | — |
| Water Immersion | 87°C | 100%* | — | — |
| Isopropanol Immersion | 22°C | — | 95% | — |
| Heat/Humidity | 38°C | — | — | 100%* |
*Substrate failure
Note: CT8886 maintains excellent bond strength under harsh conditions including boiling water, high temperature/humidity, and isopropanol exposure.
6. ISO 10993-5 Biocompatibility Certification
CT8886 has passed ISO 10993-5 in vitro cytotoxicity testing, one of the most authoritative biocompatibility standards in the medical device industry.
| Certification Item | Description |
|---|---|
| Standard | ISO 10993-5:2009 — Biological Evaluation of Medical Devices — Part 5: Tests for In Vitro Cytotoxicity |
| Test Cell Line | Mouse fibroblast L929 |
| Test Result | No cytotoxic reactivity |
| Applicable Scenarios | Medical devices in direct or indirect contact with human tissue |
This means CT8886 can be safely used in:
-
IV catheter assembly bonding
-
Infusion tube connections
-
Anesthesia mask assembly
-
Pressure sensor sealing
-
Medical monitoring line fixation
7. Applications
| Application Area | Specific Use | Key Advantage |
|---|---|---|
| Medical Devices | Catheters, masks, sensors, IV catheter assembly | ISO 10993-5 certified |
| Food Contact Materials | Transparent plastic containers, food packaging assembly | Food contact safe |
| Consumer Electronics | Smart wearables, camera modules, optical assemblies | High transparency, high toughness |
| Automotive Electronics | Sensor encapsulation, connector fixing | Wide temperature range |
| Lighting & Optoelectronics | LED lens bonding, backlight modules | Refractive index 1.48, high transparency |
8. Why Choose ODAKE CT8886 UV Adhesive?
| Advantage | Description |
|---|---|
| ISO 10993-5 Certified | Biocompatibility validated — medical grade safety |
| Food Contact Grade | Meets food contact safety requirements |
| Medium Viscosity | 3,500-7,600 mPa·s for gap filling applications |
| Fast Curing | ≤5 sec fixture, ≤60 sec deep cure |
| High Toughness | Flexible, impact-resistant bonds for soft/hard substrates |
| Wide Temperature Range | -54°C to 149°C for demanding environments |
| Factory Direct | In-house R&D and manufacturing, customization supported |
9. Contact Us
For more information about ODAKE CT8886 UV Adhesive, technical specifications, ISO 10993-5 certification reports, sample testing, or custom solutions, please contact us for professional selection support.
主图-1.jpg)
主图.jpg)
.jpg)